<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sestriere-online</title>
	<atom:link href="http://www.sestriere-online.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sestriere-online.com</link>
	<description></description>
	<lastBuildDate>Sun, 22 Jan 2012 16:38:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>January update.</title>
		<link>http://www.sestriere-online.com/snow-report/1037/</link>
		<comments>http://www.sestriere-online.com/snow-report/1037/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:33:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Snow report]]></category>

		<guid isPermaLink="false">http://www.sestriere-online.com/?p=1037</guid>
		<description><![CDATA[After a cold start to the week we’re ending it with double digit temperatures again. At the start of the week it was reading a chilly -5. This morning when I left it was reading +5 and just now at 16.20 local time it was saying +10. You should take off at least 3 degrees [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #888888;">After a cold start to the week we’re ending it with double digit temperatures again.</span></p>
<p><span style="color: #888888;">At the start of the week it was reading a chilly -5. This morning when I left it was reading +5 and just now at 16.20 local time it was saying +10. You should take off at least 3 degrees to get near the temperature at the top of the mountain.</span></p>
<p><span style="color: #888888;">So with the colder temperatures at the beginning of the week we had all the cannons firing adding more artificial snow to the mix. As you might expect when the temperature drops the snow gets harder and you start to hear the dreaded word ‘icy’ being banded about in conversation. I will concede and say that good edges would have helped but I still wouldn’t say it was icy.</span></p>
<p><span style="color: #888888;">Today with the higher temperature the snow was a little more forgiving. I skied with 2 guys, one of which was a first week skier the other had a couple more weeks under his belt. We went over to Sauze d&#8217;Oulx in the morning and then headed back to Sestriere in the afternoon. Both enjoyed the day and found the conditions to be very good. Not one mention of ice!</span></p>
<p><span style="color: #888888;">I’ve skied pretty much everywhere in the Via Lattea this week thanks to skiing with a group of people that ski fast and drink fast! I’m happy to say that the snow coverage is good despite the fact that we are still waiting for the fist big dump of the season. It’s true to say that the best snow I’ve found is in Montgenevre and Clavier but don’t worry if you coming out to next week, the skiing is still good.</span></p>
<p><span style="color: #888888;">For the last 10 days we’ve had clear blue skies which is great if you’re here on holiday and a few people have been going home with some nice healthy glows. This morning there were clouds beginning to gather in the direction of the Frejus tunnel and the 3 Valleys. These did eventually make it over to Sestriere and for a while we had flat light, which is no good at all if you have your sunny lenses in! They didn’t look too threatening though and by the end of the day the sun had made a return.</span></p>
<p><span style="color: #888888;">There is a system coming in this weekend that may or may not bring snow with it. As always it’s fairly hard to get a general consensus from the different weather websites that I look at. The one that I trust the most is saying snow all day Saturday and then from Monday onwards cold temperatures. If you&#8217;re coming out next week bring your thermals.</span></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.sestriere-online.com/snow-report/1037/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr Blue sky.</title>
		<link>http://www.sestriere-online.com/snow-report/mr-blue-sky/</link>
		<comments>http://www.sestriere-online.com/snow-report/mr-blue-sky/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:35:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Snow report]]></category>

		<guid isPermaLink="false">http://www.sestriere-online.com/?p=1041</guid>
		<description><![CDATA[Sorry for the delay in updating the blog but things have been rather hectic recently. What with skiing and entertaining oh a some work thrown into the mix. Anyway here&#8217;s the latest offering. Those that have been here this week have experienced clear blue skies with great on piste conditions. The temperature has been high [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #888888;">Sorry for the delay in updating the blog but things have been rather hectic recently. What with skiing and entertaining oh a some work thrown into the mix. Anyway here&#8217;s the latest offering.</span></p>
<p><span style="color: #888888;">Those that have been here this week have experienced clear blue skies with great on piste conditions. The temperature has been high for the time of year making it feel like Spring has already sprung. Fear not though the snow is holding up well with great skiing to be had throughout the Milky Way.</span></p>
<p><span style="color: #888888;">Tuesday I skied local. The snow was good and firm with very good coverage. The mens downhill was superb from top to bottom. Wednesday I skied from Sauze to Clavier. The intention was to ski all the way to France however the group I was with didn’t have the correct pass. Just a word of warning, you can only ski in Montgenevre on the 6 day pass. Anything less and you’ll need to buy an extension.</span></p>
<p><span style="color: #888888;">That didn’t spoil our fun though as the snow in Clavier and on the way over was great. The track back down from the top of Cesana is skiable although I’d recommend taking the lift down. I never like taking lifts down but if you value your skis it is advisable.</span></p>
<p><span style="color: #888888;">Next week the temperature is due to drop, which will mean that the cannons can start firing again. There is no natural stuff forecast until 21st January although as this is 8 days away it’s possible for this to change. Most forecasts that I’ve looked at do point to snow for the latter part of next week so we’ll just keep our fingers crossed.</span></p>
<p><span style="color: #888888;">Some resorts in Austria and France have seen huge amounts of snow with many resorts being cut off or closed. That isn’t any issue here and whilst we’d always like more snow I’m not panicking yet.</span></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.sestriere-online.com/snow-report/mr-blue-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powder days.</title>
		<link>http://www.sestriere-online.com/snow-report/powder-days/</link>
		<comments>http://www.sestriere-online.com/snow-report/powder-days/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 21:04:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Snow report]]></category>

		<guid isPermaLink="false">http://www.sestriere-online.com/?p=1030</guid>
		<description><![CDATA[This week we have seen in places 60cm of fresh snow in Sestriere.  It snowed Monday and Tuesday breaking for Wednesday and then started again today.  It is due to snow tomorrow and then again on Monday next week.  The temperature is set to remian cold for the next 7 days helping preserve the snow. [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #888888;">This week we have seen in places 60cm of fresh snow in Sestriere.  It snowed Monday and Tuesday breaking for Wednesday and then started again today.  It is due to snow tomorrow and then again on Monday next week.  The temperature is set to remian cold for the next 7 days helping preserve the snow. </span></p>
<p><span style="color: #888888;">Skiing is excellent with all the links open.  The avalanche threat is currently at 4, one below the maximum 5 so just take care if you venture off piste and only do so with the correct equipment!  Official snow depths are 80cm lower slopes and 160cm upper slopes.<br />
</span></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.sestriere-online.com/snow-report/powder-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter returns to Sestriere</title>
		<link>http://www.sestriere-online.com/snow-report/winter-returns-to-sestriere/</link>
		<comments>http://www.sestriere-online.com/snow-report/winter-returns-to-sestriere/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 10:45:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Snow report]]></category>

		<guid isPermaLink="false">http://www.sestriere-online.com/?p=1025</guid>
		<description><![CDATA[Last week saw spring like conditions in Sestriere with temperatures reaching above 30 in the direct sun. The pistes were holding up nicely and the skiing was very good although we were all getting a little worried about the temperature. This week I&#8217;m glad to say that winter has taken hold again and we&#8217;re curruntly [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #888888;">Last week saw spring like conditions in Sestriere with temperatures reaching above 30 in the direct sun. The pistes were holding up nicely and the skiing was very good although we were all getting a little worried about the temperature.</span></p>
<p><span style="color: #888888;">This week I&#8217;m glad to say that winter has taken hold again and we&#8217;re curruntly in the middle of 3 days of snow. Today the links to Sauze d&#8217;Oulx and SanSicario are closed due to poor visibility. Tomorrow is forecast to be the same with brighter conditions due to return Thursday.  There will be moderate cloud cover over the weekend.</span></p>
<p><span style="color: #888888;">Temperatures are forecast to remain low for the next week so those arriving in Sestriere next week should be in for some good skiing.</span></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.sestriere-online.com/snow-report/winter-returns-to-sestriere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh snow</title>
		<link>http://www.sestriere-online.com/snow-report/fresh-snow/</link>
		<comments>http://www.sestriere-online.com/snow-report/fresh-snow/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 17:09:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Snow report]]></category>

		<guid isPermaLink="false">http://www.sestriere-online.com/?p=1016</guid>
		<description><![CDATA[Skiing in Sestriere is fantastic at the moment. The snow that forced the cancellation of the womens racing last weekend stopped Monday evening.  The sun came out yesterday and Tuesday has to have been the best days of the season so far.   We had around 50cm of fresh snow that injected life back into the [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #888888;">Skiing in Sestriere is fantastic at the moment. The snow that forced the cancellation of the womens racing last weekend stopped Monday evening.  The sun came out yesterday and Tuesday has to have been the best days of the season so far.  </span></p>
<p><span style="color: #888888;">We had around 50cm of fresh snow that injected life back into the off piste. On piste there was a lot of fresh snow as the cats hadn&#8217;t had chance to bash them.</span></p>
<p><span style="color: #888888;">The forecast for the next 7 days is sun.  All the runs and links are open.</span></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.sestriere-online.com/snow-report/fresh-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy snow cancels racing</title>
		<link>http://www.sestriere-online.com/snow-report/heavy-snow-cancels-racing/</link>
		<comments>http://www.sestriere-online.com/snow-report/heavy-snow-cancels-racing/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 11:35:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Snow report]]></category>

		<guid isPermaLink="false">http://www.sestriere-online.com/?p=1011</guid>
		<description><![CDATA[After a few weeks of clear blue skies it&#8217;s great to see snow falling again over the Milky Way. The timing could have been slightly better as the poor visibility and fresh snow has meant that all racing this weekend in Sestriere has been cancelled. The organisers of the womens downhill and super combined said [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #888888;">After a few weeks of clear blue skies it&#8217;s great to see snow falling again over the Milky Way. The timing could have been slightly better as the poor visibility and fresh snow has meant that all racing this weekend in Sestriere has been cancelled.</span></p>
<p><span style="color: #888888;">The organisers of the womens downhill and super combined said in a statement this morning that in places on the course upto 30cm of snow had fallen over night. Great news for us but not so great for the racers.</span></p>
<p><span style="color: #888888;">I was skiing last week on the runs to the left of the race course and the conditions were fantastic so with all this fresh snow we&#8217;ve had this weekend the Sestriere pistes and indeed the whole of the Milky Way will be in top condition.</span></p>
<p><span style="color: #888888;">The snow and low cloud is set to continue through to Monday with it starting to break up Tuesday.  Temperatures are set to remain low for the foreseeable future. All runs and links are open. A good week lies ahead!</span></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.sestriere-online.com/snow-report/heavy-snow-cancels-racing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The sun returns to Sestriere</title>
		<link>http://www.sestriere-online.com/snow-report/the-sun-returns-to-sestriere/</link>
		<comments>http://www.sestriere-online.com/snow-report/the-sun-returns-to-sestriere/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 13:43:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Snow report]]></category>

		<guid isPermaLink="false">http://www.sestriere-online.com/?p=985</guid>
		<description><![CDATA[After a week of low cloud and poor visibility it was great to see the sun and blue skies return today. That&#8217;s not a complaint about the weather last week as it brought some fantastic snow with it but blue skies are always welcome. The on piste conditions are excellent at the moment. Cold temperatures [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #888888;">After a week of low cloud and poor visibility it was great to see the sun and blue skies return today. That&#8217;s not a complaint about the weather last week as it brought some fantastic snow with it but blue skies are always welcome.</span></p>
<p><span style="color: #888888;">The on piste conditions are excellent at the moment. Cold temperatures are keeping the snow in top condition and also giving the opportunity for the cannons to be operational again. Despite the very good levels of natural snow the Via Lattea are still producing the artificial stuff, there&#8217;s no complacencey here!</span></p>
<p><span style="color: #888888;">All lifts and runs are open and skiing to the village is excellent. At just over 2000mts you&#8217;d probably expect this but even the lower lying resorts in the area like Sauze d&#8217;Oulx and Clavier have good skiing right down to the villages.</span></p>
<p><span style="color: #888888;">The week ahead has no snow forecast but we should be getting some more in the new year. I have added a few photos below taken today from the top of Fraiteve.</span></p>
<p><a href="http://www.sestriere-online.com/wp-content/uploads/2010/12/Fraitave.jpg" rel="lightbox[985]" title="Fraitave - Sestriere"><img class="alignleft size-thumbnail wp-image-987" style="border: 3px solid #dddddd; margin: 0px 20px;" title="Fraitave - Sestriere" src="http://www.sestriere-online.com/wp-content/uploads/2010/12/Fraitave-150x150.jpg" alt="Fraitave - Sestriere" width="150" height="150" /></a><a href="http://www.sestriere-online.com/wp-content/uploads/2010/12/Sestriere.jpg" rel="lightbox[985]" title="Sestriere"><img class="alignleft size-thumbnail wp-image-992" style="border: 3px solid #dddddd; margin: 0px 20px;" title="Sestriere" src="http://www.sestriere-online.com/wp-content/uploads/2010/12/Sestriere-150x150.jpg" alt="Sestriere" width="150" height="150" /></a><a href="http://www.sestriere-online.com/wp-content/uploads/2010/12/Sansicario.jpg" rel="lightbox[985]" title="Sansicario"><img class="alignleft size-thumbnail wp-image-993" style="border: 3px solid #dddddd; margin: 0px 20px;" title="Sansicario" src="http://www.sestriere-online.com/wp-content/uploads/2010/12/Sansicario-150x150.jpg" alt="" width="150" height="150" /></a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.sestriere-online.com/snow-report/the-sun-returns-to-sestriere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfect conditions.</title>
		<link>http://www.sestriere-online.com/snow-report/perfect-conditions/</link>
		<comments>http://www.sestriere-online.com/snow-report/perfect-conditions/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 18:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Snow report]]></category>

		<guid isPermaLink="false">http://www.sestriere-online.com/?p=982</guid>
		<description><![CDATA[The on piste conditions today were fantastic. The fresh snow that we had on Sunday 19th seemed to inject a little life back into the runs. Skied all day and didnt hit a single patch of ice. All runs in Sestriere are open and links to further afield are also operational. We have more snow [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #888888;">The on piste conditions today were fantastic. The fresh snow that we had on Sunday 19th seemed to inject a little life back into the runs. Skied all day and didnt hit a single patch of ice. All runs in Sestriere are open and links to further afield are also operational. We have more snow forecast tomorrow and it should last for 3 days making it even better. Officially the snow depths are:- Lower slopes 80cm, Upper slopes 140cm.<br />
Anyone coming out for New Year should have a great week on the mountain.</span></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.sestriere-online.com/snow-report/perfect-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great start to the season</title>
		<link>http://www.sestriere-online.com/snow-report/great-start-to-the-season/</link>
		<comments>http://www.sestriere-online.com/snow-report/great-start-to-the-season/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 23:21:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Snow report]]></category>

		<guid isPermaLink="false">http://www.sestriere-online.com/?p=977</guid>
		<description><![CDATA[With the opening of the 10/11 winter season just a day away we couldn&#8217;t ask for a better start here in Sestriere. Recent snow falls and a sustained cold spell have resulted in a fantastic base being formed already. Its due to be clear for the next couple of days and then for more snow [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #888888;">With the opening of the 10/11 winter season just a day away we couldn&#8217;t ask for a better start here in Sestriere.<br />
Recent snow falls and a sustained cold spell have resulted in a fantastic base being formed already.<br />
Its due to be clear for the next couple of days and then for more snow to return on Sunday and Monday.<br />
Temperatures are due to increase next week but should hover around +1 mark.</span></p>
<p><span style="color: #888888;">All runs should be open from Saturday but I&#8217;ll keep you posted if that&#8217;s any different.</span></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.sestriere-online.com/snow-report/great-start-to-the-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First snow fall of the season</title>
		<link>http://www.sestriere-online.com/snow-report/first-snow-fall-of-the-season/</link>
		<comments>http://www.sestriere-online.com/snow-report/first-snow-fall-of-the-season/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 11:39:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Snow report]]></category>

		<guid isPermaLink="false">http://www.sestriere-online.com/snow-report/first-snow-fall-of-the-season/</guid>
		<description><![CDATA[Currently snowing in Sestriere. Light covering on lower slopes. More forecast tomorrow.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #888888;">Currently snowing in Sestriere. Light covering on lower slopes. More forecast tomorrow.</span></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.sestriere-online.com/snow-report/first-snow-fall-of-the-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 12/62 queries in 0.909 seconds using disk
Object Caching 714/796 objects using disk
Content Delivery Network via N/A

Served from: www.sestriere-online.com @ 2012-02-09 12:48:38 -->
